EXPOCOBRE 2023 is the only business platform that brings together manufacturers, suppliers, distributors, investors, government officials, regulatory agencies, representatives of national and international brands to present the latest technologies for the copper mining sector.
EMPRESA EXHIBIDORA | # STAND | WEB SITE | PAÍS |
---|---|---|---|
IFLUTECH | 7 | www.iflutech.com | PERÚ |
Thermo Detection de México S de RL de CV | 12 --13 | https://www.thermofisher.com/us/en/home.html | PERÚ / MEXICO |
ELECMETAL | 32 - 33 | https://www.me-elecmetal.com/ | EE.UU. |
ACTLABS SKYLINE PERÚ S.A.C. | 38 | www.actlabsperu.com | PERÚ |
DEWATERING SOLUTIONS PERÚ S.A.C. | 41 | www.dewatering.pe | PERÚ |
ORBINOX PERÚ S.A.C. | 42 | www.orbinox.com | PERÚ |
ALJOP S.A. | 63 | www.aljop.com | PERÚ |
CML Comercializadora e Importadora Limitada | 64 | www.cml-latin.cl | CHILE |
CUANTICA MINING S.A.C. | 95 | www.quantica.com.pe | PERÚ |
SP GO! BY PETROMIN | 101 | www.petromin.cl | CHILE |
BOART LONGYEAR S.A.C. | 103 | www.boartlongyear.com | PERÚ |
METROLOGÍA E INGENIERIA LINO S.A.C. | 114 - 117 | www.metroil.com.pe | PERÚ |
COMERCIAL CISGE SAC | 115 | www.comercialcisgesac.com.pe | PERÚ |
SCANTECH INTERNATIONAL PTY LTD | 118 | www.scantech.com.au | PAISES BAJOS |
CORSUSA INTERNATIONAL S.A.C. | 119 | www.corsusa.com | PERÚ |
APTEIN S.A.C. | 122 | www.apteinperu.com | PERÚ |
MYNARSKI INTERNATIONAL VALUATION S.A.C. | 208 | www.mynarski.com | PERÚ |
ABASTECEDORES Y SERVICIOS INDUSTRIALES S.A. | 209 | www.absisa.com | PERÚ |
FOURTHANE DEL PERÚ S.A.C. | 211 | www.fourthane.com | PERÚ |
SISTEMAS TERMODINAMICOS E INSTRUMENTACION INDUSTRIAL CORPORATION S.R.LTDA. | 210 | www.sistemastermodinamicos.com | PERÚ |
AXTER SAS | 212 | https://www.axter.eu/coletanche/es/ | CHILE |
UNION DEL ACERO S.A.C. | 226 | www.unacer.com | PERÚ |
TECNOMINA S.A.C. | 227 - 238 | www.tecnomina.pe | PERÚ |
MERCURIO CONVEYOR BELT PERÚ S.A.C. | 229 | www.correiasmercurio.com.br | PERÚ |
INSTITUTO GEOLOGICO MINERO Y METALURGICO | 228 | www.gob.pe/ingemmet | PERÚ |
CONVEYOR BELT SERVICES.A.C. | 230 | www.cbs.com.pe | PERÚ |
FUTURA TECHNOLOGY | 241 | www.seprosystems.com | PERÚ |
ARQUITECTURA Y CONSTRUCCIÓN TECNO TEXTIL S.A. - ARCOTEX | 242 | www.arcotex.cl | CHILE |
ZURICH PERÚ VALVES S.A.C. | 251 | www.zurich-valves.pe | PERÚ |
MORKEN PERÚ S.A.C. | 253 | www.morkengroup.com | PERÚ |
EQUIPOS MAGNETICOS Y VIBRATORIOS S.A.C. - EQUIMAG SAC | 254 | www.equimag.com.pe | PERÚ |
INSTRUMENTATION AND CONTROL SOLUTIONS S.A.C. | 256 | www.iac-solutions.com.pe | PERÚ / PAISES BAJOS |
CIDRA MINERALS PROCESSING | 333 | https://www.cidra.com/ | EE.UU. |
DATAPLACE S.A.C. | 116 | www.datasur.com | PERÚ |
WHITE LION TECHNOLOGY PERÚ S.A. | 215 | https://whiteliontechnology.com/ | PERÚ |
VEGA INDUSTRIES | 224 - 214 | https://www.linkedin.com/company/aia-engineering-ltd/ | PERÚ |
INDUSTRIAL YALE DEL PERÚ S.A.C. | 267 - 278 | www.yahle.pe | PERÚ |
REYMOSA SA | B1 | http://www.reymosaperu.com/ | PERÚ |
METSO | B3 | www.mogroup.com | PERÚ |
SKY AIRLINE | 93 | https://www.skyairline.com/ | PERÚ |
HUDBAY | B2 | https://hudbayminerals.com/peru/default.aspx | PERÚ |
ALDEAS INFANTILES | 35 | http://www.aldeasinfantiles.org.pe/ | PERÚ |
WIM PERÚ | 39 | PERÚ | |
MINEM | 92 | https://www.minem.gob.pe/_sector.php?idSector=1 | PERÚ |
COLEGIO DE INGENIEROS DEL PERÚ | 105 | https://www.cip.org.pe/ | PERÚ |
ADTRUM | 106 | https://adtrium.cl/ | CHILE |
PROACTIVO | 91 | https://proactivo.com.pe/ | PERÚ |
COBRE NOTICIAS | 100 | https://cobrenoticias.cl/ | CHILE |
STAKEHOLDERS | 216 | https://stakeholders.com.pe/ | PERÚ |
ENERGIA,MINERIA Y CONSTRUCCION | 222 | https://www.publinetsrl.net/ | PERÚ |
TECNOLOGIA MINERA | 225 | https://tecnologiaminera.com/ | PERÚ |
ACTUALIDAD MINERA Y CONSTRUCCION | 231 | https://actualidadminera.com/ | PERÚ |
MINERGIA | 234 | https://minergiaperu.com/ | PERÚ |
GBR | 240 | gbreports.com | PERÚ |
MINERANDINA | 243 | https://minerandina.com/es/inicio/ | PERÚ |
GPI | 248 - 249 | https://gpispa.cl/ | CHILE |
REVISTA MINERIA Y ENERGIA | 263 | https://mineriaenergia.com/ | PERÚ |
If you would like to participate, please contact us,
we will gladly assist you!
EXPOCOBRE 2024 II CONFERENCIA DEL COBRE Y FERIA MUNDIAL
2da Exhibición Internacional de Tecnología y Maquinaria para la industria del cobre
CONTÁCTENOS – INTERMET
Av. Ramón Castilla N°889
Santiago de Surco – Lima – Perú
C:+51 934 805 393 / +51 987 975 959
Email: info@expocobre.com
diana.sierra@expocobre.com